· Environment-friendly refrigerant R-404A
· Maximum cooling for small trucks
· Front mounting condenser
· Option: Oil separator, SPR Valve, Temperature Recorder, Heater
Dimension: 890×480×250(L×W×H/mm)
Dimension: 850×620×175(L×W×H/mm)
Model | DM-050ESC |
---|---|
Compressor | TM-15 147cc (9CID) |
Volume of the cargo | 2.5~6㎥ |
Service Temperature | -20℃~0 |
Operation Voltage | DC 12V/24V |
Operation Current | 900W |
Refrigerant | R-134A/404A |
Refrigerant Volume | 1~1.3kg |
Electric standby | 220V or 380V, 1 or 3 Phase, 50 or 60 Hz (upon request)/Hermatic type |
HOT GAS BYPASS | HOT GAS BYPASS |
Condenser | 60kg |
Evaporator | 16.5kg |
Install kit | 12.5kg |
Total | 89kg |
Model | DM-090RP | ||
---|---|---|---|
Temperature | Road Operation | ||
℃ | Watts | Kcal/h | BTU/h |
0 | 2,250[1,280] | 1,935[1,101] | 7,678[4,367] |
-20 | 1,280[560] | 1,101[482] | 4,367[1,910] |
* Ambient temperature 30 (86℉), Standard panel thickness 100mm (3.9”)
· Environment-friendly refrigerant R-404A
· Maximum cooling for small trucks
· Front mounting condenser
· ABS case, antirust
· Wall embedded evaporator
· Option: Standby motor, oil separator
Dimension: 1230×625×335(L×W×H/mm)
Dimension: 1000×640×185(L×W×H/mm)
Model | DM-100ESC |
---|---|
Compressor | TM-15 147cc (9CID) |
Volume of the cargo | 7~16㎥ |
Service Temperature | -20℃~0 |
Operation Voltage | 12V |
Operation Current | 360W |
Refrigerant | R-404A |
Refrigerant Volume | 1.4kg |
Electric standby | 220V or 380V, 1 or 3 Phase, 50 or 60 Hz (upon request) |
HOT GAS BYPASS | HOT GAS BYPASS |
Condenser | 100kg |
Evaporator | 20kg |
Install kit | 30kg |
Total | 150kg |
Model | DM-090RP | ||
---|---|---|---|
Temperature | Road Operation | ||
℃ | Watts | Kcal/h | BTU/h |
0 | 3,517[2,673] | 3,024[2,298] | 12,000[9,119] |
-20 | 1,905[2,000] | 1638[902] | 6,500[3,579] |
* Ambient temperature 30 (86℉), Standard panel thickness 100mm (3.9”)
· Environment friendly refrigerant R-404A
· Maximum cooling for small trucks
· Front mounting condenser
· ABS case, antirust
· Wall embedded evaporator
· Option : Standby motor, oil separator
Dimension: 1230×625×335(L×W×H/mm)
Dimension: 1100×730×185(L×W×H/mm))
Model | DM-250ESC |
---|---|
Compressor | TM-16 163cc (10 CID) |
Volume of the cargo | 10~20㎥ |
Service Temperature | -20℃~0 |
Operation Voltage | 12V |
Operation Current | 600W |
Refrigerant | R-404A |
Refrigerant Volume | 1.8kg |
Electric standby | 220V or 380V, 1 or 3 Phase, 50 or 60 Hz (upon request) |
HOT GAS BYPASS | HOT GAS BYPASS |
Condenser | 102kg |
Evaporator | 23kg |
Install kit | 27kg |
Total | 152kg |
Model | DM-090RP | ||
---|---|---|---|
Temperature | Road Operation | ||
℃ | Watts | Kcal/h | BTU/h |
0 | 4,684[3,223] | 4,028[2,772] | 15,984[11,000] |
-20 | 2,532[1,436] | 2,177[1,234] | 8,640[4,896] |
* Ambient temperature 30 (86℉), Standard panel thickness 100mm (3.9”)
· Environment-friendly refrigerant R-404A
· Maximum cooling for small trucks
· Ultra slim evaporator
· Option: Oil separator, SPR Valve, Temperature Recorder, Heater
Dimension: 1300×620×340(L×W×H/mm)
Dimension: 1100×730×185(L×W×H/mm))
Model | DM-500ESC |
---|---|
Compressor | TM-21 215cc (13.1 CID) |
Volume of the cargo | 12~24㎥ |
Service Temperature | -20℃~0 |
Operation Voltage | DC 12V / 24V |
Operation Current | 600W |
Refrigerant | R-134A / 404A |
Refrigerant Volume | 1.6kg |
Electric standby | 220V or 380V, 1 or 3 Phase, 50 or 60 Hz (upon request) Open type or Hermatic type |
HOT GAS BYPASS | HOT GAS BYPASS |
Condenser | 100kg |
Evaporator | 23kg |
Install kit | 30kg |
Total | 153kg |
Model | DM-090RP | ||
---|---|---|---|
Temperature | Road Operation | ||
℃ | Watts | Kcal/h | BTU/h |
0 | 5,931[4,744] | 5,100[4,079] | 20,237[16,186] |
-20 | 2,874[2,299] | 2,471[1,977] | 9,805[7,844] |