· Environment friendly refrigerant R-404A
· Maximum cooling for small trucks
· Front mounting condenser
· ABS case, antirust
· Wall embedded evaporator
· Option : Standby motor, oil separator
Dimension: 1160×435×380(L×W×H/mm)
Dimension: 1750×155×740(L×W×H/mm)
Model | DM-500W |
---|---|
Compressor | TM-16 163cc (10 CID) / TM-21 215cc (13.1 CID) |
Volume of the cargo | 12~24㎥ |
Service Temperature | -20℃~0 |
Operation Voltage | 24V |
Operation Current | 600W |
Refrigerant | R-404A |
Refrigerant Volume | 2kg |
Defrost | HOT GAS BYPASS |
Condenser | 33kg |
Evaporator | 50kg |
Install kit | 27kg |
Total | 120kg |
Model | DM-090RP | ||
---|---|---|---|
Temperature | Road Operation | ||
℃ | Watts | Kcal/h | BTU/h |
0 | 4,684 | 4,028 | 16,000 |
-20 | 2,559 | 2,200 | 8,730 |
* Ambient temperature 30 (86℉), Standard panel thickness 100mm (3.9”)
· Environment friendly refrigerant R-404A
· Maximum cooling for small trucks
· Front mounting condenser
· ABS case, antirust
· Wall embedded evaporator
· Option : Standby motor, oil separator
Dimension: 1160×435×380(L×W×H/mm)
Dimension: 1750×155×740(L×W×H/mm)
Model | DM-500W |
---|---|
Compressor | TM-16 163cc (10 CID) / TM-21 215cc (13.1 CID) |
Volume of the cargo | 12~24㎥ |
Service Temperature | -20℃~0 |
Operation Voltage | 24V |
Operation Current | 600W |
Refrigerant | R-404A |
Refrigerant Volume | 2kg |
Defrost | HOT GAS BYPASS |
Condenser | 28kg |
Evaporator | 50kg |
Install kit | 27kg |
Total | 115kg |
Model | DM-090RP | ||
---|---|---|---|
Temperature | Road Operation | ||
℃ | Watts | Kcal/h | BTU/h |
0 | 4,684 | 4,028 | 16,000 |
-20 | 2,559 | 2,200 | 8,730 |
* Ambient temperature 30 (86℉), Standard panel thickness 100mm (3.9”)